Designation system - NTN
Manufacturer
Suffix
Prefix
Found: 396
| Suffix/Prefix | Manufacturer | Description | Example | Refers to |
|---|---|---|---|---|
| 7MC3- | NTN | Ceramic coated outer ring. | 7MC3-6312L1BC3 | Ball bearings |
| 7E- | NTN | Case hardened outer ring. | 7E-HMK2230 | Needle roller bearings |
| 6E- | NTN | Case-hardened steel (inner ring only). | A-6E-30205USTPX1-G | Tapered roller bearings |
| 5E- | NTN | Case-hardened steel (rollers only). | 5E-EE755285/755360 | Tapered roller bearings |
| 5S- | NTN | Hybrid bearing, steel rings and ceramic balls. | 5S-BNT904DTP2 | High precision angular contact ball bearings |
| 5- | NTN | Concerns balls only. | Ball bearings | |
| 4T- | NTN | Case hardened steel & interchangeability. | 4T-02475/02420 | Tapered roller bearings |
| 3E- | NTN | Case-hardened steel (inner ring and rollers). | Tapered roller bearings | |
| 2TS4- | NTN | Heat treatment for operation up to 250°C, for the cone and the cup. | 2TS4-SC 06C28 ZZXNRX3C4/LY08Q4 | All types of bearing |
| 2TS3- | NTN | Heat treatment for operation up to 200°C, for the cone and the cup. | 2TS3 -6204LLUA1N | All types of bearing |
