Designation system - KAYDON
Manufacturer
Suffix
Prefix
Found: 99
| Suffix/Prefix | Manufacturer | Description | Example | Refers to |
|---|---|---|---|---|
| R | KAYDON | Internal fit: .0015" to .0025" Preload. | Thin section bearings | |
| S | KAYDON | Internal fit: .0020" to .0030" Preload. | Thin section bearings | |
| Z | KAYDON | Other clearance or preload, not specified above. | Thin section bearings | |
| D | KAYDON | Races/Balls: AISI 52100 Steel. One shield. | Thin section bearings | |
| E | KAYDON | Races/Balls: AISI 52100 Steel. Two shields. | Thin section bearings | |
| H | KAYDON | Races/Balls: AISI 52100 Steel. One Seal-Nitrile rubber. | Thin section bearings | |
| Q | KAYDON | Internal fit: .0010" to .0015" Preload. | Thin section bearings | |
| N | KAYDON | Internal fit: .0005" to .0015" Preload. | Thin section bearings | |
| P | KAYDON | Internal fit: .0010" to .0020" Preload. | KG120BR6 P | Thin section bearings |
| L | KAYDON | Internal fit: .0000" to .0010" Preload. | KA055XP0K0 L 6 | Thin section bearings |
