Designation system - HIWIN
Manufacturer
Suffix
Prefix
Found: 54
| Suffix/Prefix | Manufacturer | Description | Example | Refers to |
|---|---|---|---|---|
| +03 | HIWIN | Cable Length 01=1m; 02=2m 03=3m; 10=10m. | Used for all type | |
| A | HIWIN | Mounting from Top. | LGH15C A Z0H | Used for all type |
| B | HIWIN | Block Mounting. Bottom. | Used for all type | |
| C | HIWIN | Heavy Load. | LGH15 C AZ0H | Used for all type |
| C | HIWIN | Block Mounting Type: Top Or Bottom. | Used for all type | |
| C | HIWIN | Normal accurancy classes. | Used for all type | |
| C | HIWIN | Standart block type. | For MG (miniature) series | |
| CC | HIWIN | C+C. Heavy Load + Block Mounting Type: Top Or Bottom. | QHW20 CC Z0H | Used for all type |
| CA | HIWIN | C+A. Heavy Load + Mounting from Top. | LGH15 CA Z0H | Used for all type |
| DD | HIWIN | Double seals and bottom seal. | HGW25CCZ0H+DD | Used for all type |
