Designation system - KOYO
Manufacturer
Suffix
Prefix
Found: 427
| Suffix/Prefix | Manufacturer | Description | Example | Refers to |
|---|---|---|---|---|
| SH6 | KOYO | Special Heat Treated. | 05NU0618-1VH SH6 C4 | |
| W10 | KOYO | Dowel Hole On Outer Ring. | RNU090718VH W10 | |
| CR | KOYO | Rib Outer Ring. | 55187 CR UR | Cone for single-row tapered roller bearing |
| S02 | KOYO | Bearing Rings Or Washers Dimensionally Stabilized For Use At Operating Temperatures Up To +250°C (482°F). | 06NUP0820BNR S02 C3PZ | |
| ST4 | KOYO | Insulation Type. | 3NC6202 ST4 | |
| CS.. | KOYO | Clearance Special, ... Micron. | DG256318 CS12 | |
| T2 | KOYO | Ball Bearing Unit, Special Heat Treatment Bearing *Inner Ring Eccentric Area Is Hardened. | UCF206J T2 | |
| VH | KOYO | Full Complement Cylindrical Roller Bearing With Self-Retaining Roller Set. | 05NU0618-1 VH SH6C3 | |
| 2ZU | KOYO | Non-contact seal on both sides. | Ball bearing | |
| Q3 | KOYO | With roller guide cage. | RNU 226 SSQ3 C4 FY | Cylindrical roller bearing |
